Challenger Open 2018

Kippford

Challenger Open 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank SailNo Helm Name Club PY R1   R2   R3   R4   R5   Total Nett
1st 270 Graham Hall Rutland SC 1173 (1) 1 1 1 1 5 4
2nd 234 Duncan Greenhalgh RYA 1173 (5) 2 2 4 3 16 11
3rd 304 Jessica Campbell SW Scot Sailability 1173 4 (6) 6 2 2 20 14
4th 240 Alex Hodge   1173 3 4 (8) 3 4 22 14
5th 295 Craig Moffett Loch Earn SC 1173 2 3 3 (11 RET) 11 DNC 30 19
6th 238 Stephen Thomas Bate ASC 1173 (9) 5 4 6 6 30 21
7th 237 John McPartlin   1173 6 (7) 7 5 5 30 23
8th 184 Ronald Cameron CCC 1173 8 (9) 5 7 7 36 27
9th 300 Stephen Laycock   1173 7 8 (11 DNC) 11 DNC 11 DNC 48 37
10th 241 Dorothy Bennett CCC 1173 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 55 44

R1

Start: Start 1, Finishes: Elapsed time
Rank SailNo Helm Name Club PY Elapsed Corrected Points
1 270 Graham Hall Rutland SC 1173 33.18 0.28.23 1
2 295 Craig Moffett Loch Earn SC 1173 33.33 0.28.36 2
3 240 Alex Hodge   1173 36.20 0.30.58 3
4 304 Jessica Campbell SW Scot Sailability 1173 37.37 0.32.04 4
5 234 Duncan Greenhalgh RYA 1173 38.22 0.32.42 5
6 237 John McPartlin   1173 38.29 0.32.48 6
7 300 Stephen Laycock   1173 40.08 0.34.13 7
8 184 Ronald Cameron CCC 1173 45.43 0.38.58 8
9 238 Stephen Thomas Bate ASC 1173 50.00 0.42.38 9

R2

Start: Start 1, Finishes: Elapsed time
Rank SailNo Helm Name Club PY Elapsed Corrected Points
1 270 Graham Hall Rutland SC 1173 27.31 0.23.28 1
2 234 Duncan Greenhalgh RYA 1173 30.48 0.26.15 2
3 295 Craig Moffett Loch Earn SC 1173 30.53 0.26.20 3
4 240 Alex Hodge   1173 32.34 0.27.46 4
5 238 Stephen Thomas Bate ASC 1173 33.47 0.28.48 5
6 304 Jessica Campbell SW Scot Sailability 1173 33.58 0.28.57 6
7 237 John McPartlin   1173 34.15 0.29.12 7
8 300 Stephen Laycock   1173 34.20 0.29.16 8
9 184 Ronald Cameron CCC 1173 40.00 0.51.09 9

R3

Start: Start 1, Finishes: Elapsed time
Rank SailNo Helm Name Club PY Elapsed Corrected Points
1 270 Graham Hall Rutland SC 1173 34.28 0.29.23 1
2 234 Duncan Greenhalgh RYA 1173 36.00 0.30.41 2
3 295 Craig Moffett Loch Earn SC 1173 37.03 0.31.35 3
4 238 Stephen Thomas Bate ASC 1173 40.14 0.34.18 4
5 184 Ronald Cameron CCC 1173 41.10 0.35.06 5
6 304 Jessica Campbell SW Scot Sailability 1173 41.37 0.35.29 6
7 237 John McPartlin   1173 43.11 0.36.49 7
8 240 Alex Hodge   1173 45.35 0.38.52 8

R4

Start: Start 1, Finishes: Elapsed time
Rank SailNo Helm Name Club PY Elapsed Corrected Points
1 270 Graham Hall Rutland SC 1173 31.04 0.26.29 1
2 304 Jessica Campbell SW Scot Sailability 1173 31.55 0.27.13 2
3 240 Alex Hodge   1173 32.10 0.27.25 3
4 234 Duncan Greenhalgh RYA 1173 33.42 0.28.44 4
5 237 John McPartlin   1173 34.49 0.29.41 5
6 238 Stephen Thomas Bate ASC 1173 36.10 0.30.50 6
7 184 Ronald Cameron CCC 1173 36.40 0.31.16 7
8 295 Craig Moffett Loch Earn SC 1173 RET   11

R5

Start: Start 1, Finishes: Elapsed time
Rank SailNo Helm Name Club PY Elapsed Corrected Points
1 270 Graham Hall Rutland SC 1173 21.46 0.18.33 1
2 304 Jessica Campbell SW Scot Sailability 1173 22.38 0.19.18 2
3 234 Duncan Greenhalgh RYA 1173 23.53 0.20.22 3
4 240 Alex Hodge   1173 24.49 0.21.09 4
5 237 John McPartlin   1173 24.57 0.21.16 5
6 238 Stephen Thomas Bate ASC 1173 25.34 0.21.48 6
7 184 Ronald Cameron CCC 1173 25.47 0.21.59 7



Sailwave Scoring Software 2.19.8
www.sailwave.com